La progression ou la régression des performances est irrégulière est aussi observée différemment chez les deux sexes .
L'analyse des progressions révèle un lien précis et quantifiable entre les performances maximales des différentes saisons.
Chez les dames au cours des sept dernières années (2004-2010),on constate une étendue 29 cm et une moyenne de 7.15m de la meilleure performance, alors que la moyenne maximale des vingts meilleures athlètes est enregistrée à 6.89m en 2004, année de jeux olympiques d'Athènes où l'épreuve à été remportée par la Russe Tatyana Lebedeva avec 7.07m (1.3m/s). Chez les hommes, pour la même période,nous remarquons une étendue de 27 cm et une moyenne de 8.62m de la meilleure performance .La moyenne maximale des vingts meilleurs sauteurs est enregistré à 8.34m en 2009, année aussi des championnats du monde de Berlin où l'Américain Dwight Phillips avait remporte l'épreuve avec 8.54m ( 0.1m/s) .
LONG JUMP AVERAGE RATE OF TOP LISTS 20 (2004-2010)
The two indicators of progression and regression also demonstrate the positive impact of the timing of the Olympic year and the world championship on the results of the preparation of athletes that positively affect the rate of progression and the density of performances.
The progression or regression of performance is irregular and is also observed in both sexe differently.Analysis of progression reveals also a clear link and quantifiable between performance limits of the different seasons.
For men, for the same period, we notice a variance of 27 cm. and an average of 8.62m for the best mark . The maximum average of twenty best jumpers is reached 8.34m in 2009., year of the world championships (Berlin) where American Dwight Phillips was the winner with 8.54m ( 0.1m/s).
Cadence des résultats/ Saut en longueur du Top Lists des 20 meilleurs athlètes mondiaux.
HOMMES:
Nature | Pos. 1 | Pos. 3 | Pos. 5 | Pos. 10 | Pos. 20 | Moy. 3 | Moy. 5 | Moy. 10 | Moy. 20 |
2004 | 8.60 | 8.35 | 8.32 | 8.28 | 8.21 | 8.47 | 8.41 | 8.34 | 8.29 |
2005 | 8.60 | 8.44 | 8.34 | 8.25 | 8.17 | 8.49 | 8.44 | 8.31 | 8.28 |
cadence | 00% | 1.08% | 0.24% | -0.36% | -0.47% | 0.24% | 0.36% | -0.36% | -0.12% |
2006 | 8.56 | 8.43 | 8.39 | 8.32 | 8.19 | 8.49 | 8.43 | 8.36 | 8.32 |
cadence | -0.48% | -0.12% | 0.60% | 0.84% | 0.24% | 00% | -0.12% | 0.60% | 0.48% |
2007 | 8.66 | 8.47 | 8.34 | 8.26 | 8.19 | 8.56 | 8.42 | 8.39 | 8.30 |
cadence | 1.20% | 0.48% | -0.60% | -0.72% | 00% | 0.84% | -0.12% | 0.36% | -0.24% |
2008 | 8.73 | 8.44 | 8.36 | 8.25 | 8.21 | 8.54 | 8.42 | 8.32 | 8.30 |
cadence | 0.84% | -0.36% | 0.24% | -0.12% | 0.24% | -0.24% | 00% | -0.84% | 00% |
2009 | 8.74 | 8.50 | 8.43 | 8.30 | 8.20 | 8.62 | 8.55 | 8.45 | 8.34 |
cadence | 0.12% | 0.72% | 0.84% | 0.60% | -0.12% | 1.44% | 1.56% | 1.56% | 0.48% |
2010 | 8.47 | 8.40 | 8.33 | 8.25 | 8.20 | 8.42 | 8.40 | 8.34 | 8.28 |
cadence | -3.24% | -0.12% | -1.20% | -0.0.60% | 00% | -2.40% | -1.80% | -1.32% | -0.72% |
M.moy. | 8.62 | 8.43 | 8.35 | 8.27 | 8.19 | 8.51 | 8.43 | 8.35 | 8.30 |
DAMES :
Nature | Pos. 1 | Pos. 3 | Pos. 5 | Pos. 10 | Pos. 20 | Moy. 3 | Moy. 5 | Moy. 10 | Moy. 20 |
|
2004 | 7.33 | 7.16 | 7.06 | 6.83 | 6.71 | 7.25 | 7.18 | 6.83 | 6.89 | |
2005 | 7.04 | 6.92 | 6.87 | 6.78 | 6.72 | 6.97 | 6.93 | 6.87 | 6.81 | |
cadence | -3.48% | -2.88% | -2.28% | -0.60% | 0.12% | -3.36% | -3.00% | 0.48% | -0.96% | |
2006 | 7.12 | 7.02 | 6.97 | 6.83 | 6.73 | 7.08 | 7.00 | 6.88 | 6.86 | |
cadence | 0.96% | 1.20% | 1.20% | 0.60% | 0.12% | 1.80% | 0.84% | 0.12% | 0.60% | |
2007 | 7.21 | 7.11 | 6.95 | 6.89 | 6.79 | 7.15 | 7.03 | 6.92 | 6.84 | |
cadence | 1.08% | 1.08% | -0.24% | 0.72% | 0.72% | 0.84% | 0.36% | 0.48% | -0.24% | |
2008 | 7.12 | 7.04 | 6.95 | 6.89 | 6.79 | 7.06 | 7.01 | 6.92 | 6.83 | |
cadence | -1.08% | -0.84% | 00% | 00% | 00% | -1.08% | -0.24% | 00% | -0.12% | |
2009 | 7.10 | 6.97 | 6.92 | 6.87 | 6.75 | 7.02 | 6.98 | 6.94 | 6.86 | |
cadence | -0.24% | -0.84% | -0.36% | -0.24% | -0.48% | -0.48% | -0.36% | 0.24% | 0.36% | |
2010 | 7.13 | 7.01 | 6.92 | 6.89 | 6.78 | 7.05 | 7.00 | 6.95 | 6.88 | |
cadence | 0.36% | 0.48% | 00% | 0.24% | 0.36% | 0.36% | 0.24% | 0.12% | 0.24% | |
M.moy. | 7.15 | 7.04 | 6.94 | 6.85 | 6.75 | 7.08 | 7.01 | 6.90 | 6.85 |
This comment has been removed by the author.
ReplyDelete